Exploring Tektronix: A Leader in Test and Measurement
This page delves into the world of Tektronix, a prominent name in the test and measurement (T&M) industry. Here, we’ll explore their wide array of products and resources.
Tektronix, Inc., an American company, stands as a leader in manufacturing and prototyping test and measurement equipment. With a legacy spanning over 65 years since its founding in 1946, Tektronix has been instrumental in advancing various industries. The company boasts a portfolio of more than 600 patents, reflecting its commitment to innovation. Their products are utilized across diverse sectors for a multitude of applications. Some of their most well-known offerings include oscilloscopes, spectrum analyzers, logic analyzers, and power analyzers.
Tektronix Test and Measurement Products and Equipments
The following table provides a summary of key products and equipment from Tektronix:
Product | Model | Description |
---|---|---|
Oscilloscope | 1.) 7000 series | 1.) Supports 500MHz to 3.5GHz |
2.) 70000 series | 2.) 4GHz to 33GHz | |
3.) 70000SX series | 3.) 23GHz to 70GHz | |
Logic Analyzer | 1.) TLA6400 | 1.) Supports 34 to 136 channels, 667 MHz clock rate, 25GHz timing |
2.) TLA7000 | 2.) Supports 34 to 680 channels, 800M to 1.4GHz clock rate, 8G to 50GHz timing | |
Protocol Analyzer | TLA7SA00 | |
BER Tester | BitAlyzer BA | Supports 1.5 to 1.6 Gbps, 1 channel |
RF Vector Signal generator (VSG) | TSG4106A | Supports frequencies up to 6GHz and Max RF Bandwidth of 400 MHz, AWG modules are also available. |
Spectrum analyzer | RSA6000 series | Different versions support different bands e.g. 6.2GHz, 14GHz and 20 GHz. Supports real-time bandwidth from 40MHz to 110MHz, SFDR of 75dBc |
Digital Multimeter | Broad function and high-resolution multimeters are available. Different versions available for 5.5-6.5 digits, 7.5-8.5 digits, 6.5digits, supports GPIB, RS232 and USB interfaces | |
Power Analyzer | PA1000 | Single phase AC 1 channel, 0.05% accuracy, 600 Vrms (max. input), 20 Ampere(rms) (max. input) |
RF Power Meter | PSM 3000, 4000 and 5000 series | PSM4120 supports 10M to 8 GHz, -60 dBm to 20 dBm power range, N connector. Models up to 26.5GHz available |
Frequency Counter | 1.) FCA3000/3100 | 1.) Supports 300M to 20GHz , 12 digits |
2.) MCA3000 | 2.) 27GHz to 40GHz, 12 digits resolution | |
Coherent Optical Solutions | 1.) OM5110 | 1.) Optical transmitter for modulation up to 46 GBaud |
2.) OM4200 | 2.) Optical analyzer, detects up to 45 GHz bandwidth |
Tektronix test and measurement products cater to a variety of needs within the T&M industry. They also offer solutions for video testing, WLAN, Bluetooth, and radar testing.
For a comprehensive selection of products tailored to your specific requirements, please visit the official Tektronix website: https://in.tek.com/